You have no items in your cart.
This phone has now been discontinued. Please browse our catalogue for similar handsets.
A mere 13.5mm thick and weighing just 83.5g, this compact phone offers HSDPA, tri-band GSM/EDGE connectivity support and the advanced Access NetFront web browser. With a 2” 262k colour TFT display screen, the Sony Ericsson G502i features a 2 megapixel camera, internal memory of 32MB with the option to expand further with a M2 Memory Stick Micro card slot, Bluetooth 2.0 and USB 2.0.
The phone is free of carrier software and ready for use on all Australian networks. Telstra NextG customers are only able to access the 2G services of their SIM with this device.
A mere 13.5mm thick and weighing just 83.5g, this compact phone offers HSDPA, tri-band GSM/EDGE connectivity support and the advanced Access NetFront web browser. With a 2” 262k colour TFT display screen, the Sony Ericsson G502i features a 2 megapixel camera, internal memory of 32MB with the option to expand further with a M2 Memory Stick Micro card slot, Bluetooth 2.0 and USB 2.0.
The phone is free of carrier software and ready for use on all Australian networks. Telstra NextG customers are only able to access the 2G services of their SIM with this device.
| 360 View | |
|---|---|
| Manufacturer | Sony Ericsson |
| Model | G502i |
| Condition | New |
| Stock Status | Discontinued |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree, USB cable, Manual, CD software |
| Network Band | GSM 900, GSM 1800, GSM 1900, 3G 2100 |
| 3G | Yes |
| Next G Compatible | No |
| Telstra 4G Compatible | No |
| Form Factor | Bar |
| Height | 103 mm |
| Width | 46mm |
| Thickness | 13.5 mm |
| Weight | 83.5 g |
| Screen Size (Diagonal) | 2.0 inches |
| Screen Resolution | 240 x 320 pixels (QVGA) |
| Ringtone Type | Polyphonic, MP3 |
| Internal Memory | 32 MB |
| Expandable Memory | Up to 8GB |
| Included Memory Card | No |
| Camera | 2MP |
| Camera Flash | No |
| Secondary Camera | No |
| Operating System | Manufacturer |
| Messaging | SMS, MMS, Instant Messaging, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | No |
| WiFi | No |
| GPS Hardware | No |
| Standby Time | Up to 340 h (2G) / Up to 330 h (3G) |
| Talk Time | Up to 10 h (2G) / Up to 5 h (3G) |


