You have no items in your cart.
With the largest screen of any Windows Phone, the HTC TITAN lets you work big and play big. Sporting a 4.7” screen and an ultra-slim 9.9mm unibody contoured design, the HTC TITAN is unlike anything you’ve ever held. It’s the perfect phone for multitasking, enhancing your work efficiency, editing Office documents with the big virtual keyboard and making your entertainment and photos really come to life.
Whether it’s work or play, the HTC TITAN is perfect for everything you do. The huge screen is great for web browsing and viewing and editing documents on the go. And with such a big screen, entertainment really comes to life because now you can truly enjoy it whenever, wherever.
Though the 4.7 inch screen provides over 60% more viewing area than many leading smartphones, its ultra-slim 9.9mm unibody contoured design fits perfectly in your hand or in your pockets. It’s unlike anything you’ve ever held before.
Ever come across a horizon so big you wanted to share with your friends but your mobile phone camera couldn’t capture something that wide? The HTC TITAN panorama mode lets you capture broad vistas and stitch together 3 shots into a single image. The HTC TITAN gives you the perfect panorama shot to relive that breathtaking coastline whenever you want.
| 360 View | |
|---|---|
| Manufacturer | HTC |
| Model | HTC Titan |
| Condition | New |
| Stock Status | Currently Stocked Item |
| What's in the box? | Unlocked phone, Battery, Original charger, Wired handsfree |
| Expected Release Date | 11/10/2011 |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Vodafone 3G 2100, Optus 3G 2100, Telstra NextG, Vodafone 3G 850, Three, Vodafone 2G, Vodafone 3G 900 |
| Sim Size | Standard SIM |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra 4G Compatible | No |
| Form Factor | Touchscreen |
| Height | 131.5 mm |
| Width | 70.7 mm |
| Thickness | 9.9 mm |
| Weight | 160g |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 |
| CPU | Qualcomm MSM8255 chipset,1.5 GHz Scorpion processor, Adreno 205 GPU |
| Internal Memory | 16 GB storage, 512 MB RAM |
| Expandable Memory | No |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Windows Phone 7.5 |
| Messaging | SMS, MMS, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 360 h (2G) / Up to 460 h (3G) |
| Battery Capacity (mAh) | Li-Ion 1600 mAh |
| Talk Time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G |
| Generic Charger Type | microUSB |
| Download Manual | Click to Download the HTC Titan Manual / User Guide |
LOOKING FOR SOMETHING ELSE?
HTC 7 TrophyRegular Price: $899.00 Sale Price: $389.00 |
HTC HD7 16GB (T9292)Regular Price: $1,199.00 Sale Price: $399.00 |
HTC 7 SurroundRegular Price: $1,149.00 Sale Price: $449.00 |
HTC 7 Mozart - NextG compatible (T8697)Regular Price: $1,199.00 Sale Price: $389.00 |






